Usage Statistics for www.cerias.purdue.edu

Summary Period: Last 12 Months
Generated 08-May-2005 03:00 EST


Usage summary for www.cerias.purdue.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2005 941 859 645 125 261 43831 377 1936 2578 2823
Apr 2005 1757 1704 1373 214 1929 897353 6220 39838 49435 50968
Mar 2005 1958 1905 1674 229 2047 998095 7115 51912 59066 60719
Feb 2005 1526 1484 1259 197 3421 745195 5541 35271 41579 42744
Jan 2005 842 794 579 259 2930 1356836 8031 17956 24614 26132
Dec 2004 446 403 185 91 1547 784131 2828 5738 12512 13826
Nov 2004 416 364 159 62 1180 488853 1863 4772 10921 12485
Oct 2004 544 497 305 148 2137 690755 4588 9471 15421 16874
Sep 2004 619 472 179 74 1573 964356 2246 5395 14166 18578
Aug 2004 398 351 159 67 1236 867995 2103 4943 10900 12345
Jul 2004 410 383 170 48 1058 847159 1493 5284 11886 12725
Jun 2004 513 477 210 75 1283 612238 2256 6327 14321 15398
Totals 9296797 44661 188843 267399 285617


Generated by Webalizer Version 2.01 Return to Diego's Web Page